Combination Units
Application
Combination Units combine booster set and break tank in a single pre-plumbed unit, minimising the equipment footprint and the install costs.
Description
Combination Units have been developed with two key objectives, firstly, by mounting the tank over the booster set use of the available space in a plant room can be optimised. Secondly, by pre-plumbing the tank and booster, by providing a raised platform for the tank and by wet testing prior to despatch, site installation time and labour costs are minimised.
- Incorporates any Pumpac booster set
- Incorporates a wide range of one or two piece storage tanks (from 90 to 9000 litres capacity)
- Skid and framework built from galvanised steel
- Partially welded, partially bolted framework to enable dis-assembly and re-assembly on site
- High quality components throughout
- Pre-plumbed prior to despatch
- Bespoke arrangements to suit site
Each Combinations Unit is designed specifically to suit the storage and pumping requirements of the site in question. Manufactured in hot dipped galvanised steel, a welded pump skidframe forms the base of the unit to which legs are bolted. A welded tank support frame with marine ply platform is then bolted to the supporting legs. The whole unit is designed to allow dis-assembly and re-assembly if it can not be manouvred into position as a complete unit because of limited access to its final location.
Any Pumpac booster set can be used with a Combination Unit allowing the most appropriate and cost effective solution to be designed. Similarly, a wide range of insulated or non-insulated, WRAS Approved, one or two-piece GRP tanks (from 90 to 9000 litres capacity) are available providing considerable design flexibility.
Combination Units come fully fitted and tested requiring plumbing only to the tank inlet valve and the booster set delivery isolation valve, and the connection of a mains power supply to the control panel.

A Combination Unit comprises:
- A Pumpac booster set.
- A one or two-piece, WRAS Approved, insulated or non-insulated GRP tank.
- Galvanised steel double-decker skid with marine ply platform to support tank.
- Tank inlet valve, overflow, vent, warning pipe and outlet with isolation valve sized to suit the application and in accordance with The Water Regulations.
- Interconnecting pipework to link tank outlet with booster set suction.
- Full factory wet test prior to despatch.
- Delivery option for sites with access constraints, to include dis-assembly, manouvring of equipment into position and re-assembly.
- Optional bypass pipework.
- Wall or skid mounted panel options.
| Tank Model Number | Nominal Capacity | Actual | Length | Width | Height | |
|---|---|---|---|---|---|---|
| Litres | Gallons | Litres | mm | mm | mm | |
| PW90 | 90 | 20 |
65 |
775 | 475 | 560 |
| PW160 | 160 | 35 | 110 | 935 | 630 | 500 |
| PW225 | 225 | 50 | 170 | 780 | 780 | 650 |
| PW340 | 340 | 75 | 250 | 1085 | 785 | 650 |
| PW454 | 454 | 100 | 350 | 1220 | 750 | 750 |
| PW570 | 570 | 125 | 440 | 1135 | 900 | 800 |
| PW680 | 680 | 150 | 485 | 1380 | 1075 | 650 |
| PW909 | 909 | 200 | 740 | 1308 | 1030 | 930 |
| PW1135 | 1135 | 250 | 840 | 1705 | 1085 | 915 |
| PW1364 | 1364 | 300 | 1045 | 1530 | 1252 | 1015 |
| PW1590 | 1590 | 350 | 1220 | 1705 | 1315 | 1015 |
| PW1818 | 1818 | 400 | 1510 | 1380 | 1380 | 1320 |
| PW2272 | 2272 | 500 | 1784 | 1990 | 1380 | 1116 |
| PW2726 | 2726 | 600 | 2239 | 1990 | 1380 | 1320 |
| PW2850 | 2850 | 630 | 2542 | 2600 | 1380 | 1170 |
| PW3636 | 3636 | 800 | 2990 | 2600 | 1380 | 1320 |
| PW4535 | 4535 | 1000 | 3733 | 2600 | 1684 | 1320 |
| PW5440 | 5440 | 1200 | 4478 | 2600 | 1988 | 1320 |
| PW125 | 125 | 28 | 90 | 670 | 670 | 540 |
| PW250 | 250 | 55 | 180 | 1160 | 660 | 540 |
| PW500 | 500 | 110 | 350 | 1160 | 1160 | 540 |
| PW750 | 750 | 165 | 500 | 1660 | 1160 | 540 |
| PW1000 | 1000 | 220 | 800 | 1160 | 1160 | 1100 |
| PW1500 | 1500 | 330 | 1200 | 1660 | 1160 | 1100 |
| PW1501 | 1500 | 330 | 1200 | 1160 | 1160 | 1600 |
| PW2000 | 2000 | 440 | 1650 | 2160 | 1160 | 1100 |
| PW2250 | 2250 | 500 | 1900 | 1660 | 1160 | 1600 |
| PW2500 | 2500 | 550 | 2000 | 2660 | 1160 | 1100 |
| PW3000 | 3000 | 660 | 2400 | 3160 | 1160 | 1100 |
| PW3001 | 3000 | 660 | 2400 | 2160 | 1160 | 1600 |
| PW3750 | 3750 | 830 | 2900 | 2660 | 1660 | 1100 |
| PW4500 | 4500 | 1000 | 3600 | 2660 | 1660 | 1300 |
| PW5000 | 5000 | 1100 | 3900 | 2660 | 2160 | 1100 |
| PW6000 | 6000 | 1330 | 4600 | 3160 | 2160 | 1100 |
| PW7500 | 7500 | 1660 | 6000 | 2660 | 2160 | 1600 |
| PW9000 | 9000 | 2000 | 7200 | 3160 | 2160 | 1800 |
| Non-standard tanks are available on request | ||||||
| Attachment | Size |
|---|---|
| Remote Communication Flyer.pdf | 316.65 KB |



